
CEILING DOWNLIGHT SERIES
Ceiling downlight is designed for office area recessed mounting.The product is Ideal for Grid Ceiling, Gypsum, False ceiling , Suited for Surface Ceiling with suspension wires. The product give a Uniform throw of light which is soothing to the eye.The anti glare property helps the product provide the perfect working environment. Ceiling downlight delivers a smooth, flawless wall of illumination which is perfectly suited for office lighting solutions. .
Ceiling downlight is designed for office area recessed mounting.The prodcut is Ideal for Grid Ceiling, Gypsum, False ceiling , Suited for Surface Ceiling with suspension wires. The product give a Uniform throw of light which is soothing to the eye.The anti glare property helps the product provide the perfect working environment. Ceiling downlight delivers a smooth, flawless wall of illumination which is perfectly suited for office lighting solutions.
Series | Ceiling Downlight Series | |||||
---|---|---|---|---|---|---|
Input Watt | 24 | 36 | 40 | 48 | 36 | 48 |
Product Code | LD-071×1-24W | LD-072×2-36W | LD-072×2-40w | LD-072×2-48W | LD-071×2-36W | LD-071×4-48W |
Led /Chip | 0.2 | 0.2 | 1 | 0.2 | 0.2 | 0.2 |
Led Rating Current (mA) | 60 | 60 | 130 | 60 | 60 | 60 |
Number Of Leds | 120 | 180 | 36 | 288 | 180 | 288 |
View Angle | 120* | 120* | 120* | 120* | 120* | 120* |
Color Temperature | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
Lumens | 2120-2280 | 3200-3400 | 3200-3400 | 4240-4530 | 3200-3400 | 4240-4530 |
Input Current | 104 mA | 156 mA | 175mA | 208 mA | 156 mA | 208 mA |
Calculated Input current (@ 240 V) | 105 | 158 | 175 | 211 | 158 | 211 |
Output Current | 280mA | 1.15mA | 630mA | 800mA | 800mA | 800mA |
Output Voltage | 72V | 27V | 54 V | 54V | 54V | 54V |
Shape | Square | Square | Square | Square | Rectangle | Rectangle |
Dimensions (Length – mm) | 295 | 595 | 595 | 595 | 595 | 1240 |
Dimensions (Width – mm) | 295 | 595 | 595 | 595 | 295 | 315 |
Dimensions (Height – mm) | 50 | 75 | 35 | 75 | 75 | 75 |
Dimensions (Cutout – mm) | 265*265 | 565*565 | 565*565 | 565*565 | 565*265 | 1210*290 |
BIS Model No. | LDS 24 | LDS 36 | LDS 36 | LDS 48 | LDS 36 | LDS 48 |
MRP(RS) | 1950 | 3100 | 2400 | 3900 | 2900 | 4500 |
Packing |
Additional Information | |
---|---|
System lumens (Lm/W) | > 140 |
CRI | > 80 |
Input Voltage (AC) | 90-320V |
Power Factor | >0.95 |
Surge Protection | Upto 4 KV |
Driver Efficiency (%) | >87% |
Driver (Type) | Isolate CC |
Driver Location | External |
IP (20/40/65) | IP20 |
BIS (IS Number) | IS 15885 (PART 2/SEC 13) |
BIS (R Number) | R-85001180 |
Led Life | > 50000 Hrs |
Operating Temperature | -10* to +50* C |
Rated Voltage (AC) | 240V |
Frequency (Hz) | 50Hz± 2 |
Protection | Over Temperature, Short-circuit Protection, OC Protection, Reverse Polarity Protection |
Dimensions (Cutout – mm) | NA |
BIS Model No. | LLL15SLS |
MRP(RS) | 1200 |
Packing | 12 |