ULTRA SLIM SERIES (Square)
Highly Downlights and best to control light in different direction or angle of the beam . It’s a complete replacement of CDMT / Metal-light/ Halogen lights. COB series is the best for event where focus of light is needed to be altered by time to time. Diamond cut reflectors makes it ultra bright compact downlighter with high brightness LEDs, ideally for low ceiling areas to give glare free light.
Technical Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Watt | 6 | 9 | 12 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Code | LD-351-6W | LD-351-9W | LD-351-12W | LD-351-15W | LD-351-18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Square | Square | Square | Square | Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Length – mm) | 115 | 120 | 150 | 170 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Width – mm) | 115 | 120 | 150 | 170 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Height – mm) | 26 | 26 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Cutout – mm) | 100*100 | 105*105 | 125*125 | 155*155 | 182*182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIS Model No. | LDL 06 | LDL 09 | LDL 12 | LDL 15 | LDL 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIS (IS Number) | IS 10322(PART 5/ SEC 2) | IS 10322(PART 5/ SEC 2) | IS 10322(PART 5/ SEC 2) | IS 10322(PART 5/ SEC 2) | IS 10322(PART 5/ SEC 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIS (R Number) | R-93010650 | R-93010650 | R-93010650 | R-93010650 | R-93010650 |
Additional Details
ADDITIONAL DETAILS | |
---|---|
Led Life | > 50000 Hrs |
Operating Temperature | -10* to +50* C |
Rated Voltage (AC) | 240V |
Frequency (Hz) | 50Hz± 2 |
Protection | Over Temperature, Short-circuit Protection, OC Protection, Reverse Polarity Protection |