COB CLASSIC SERIES
Ledure COB Classsic series provides fix cob downlight solutions. Its complete replacement of CDMT /Halogen light installed in various residences & commercial places. This product is well suited for areas where fixed focus is required . The daimond cut reflector helps in an ultra edge illumination area and the Air-O dynamic heat sync helps in a proper heat desipation which gives the product a long life.The product is well suited for shopping malls , resturants , Gym , Spa , Corporate offices & modern age residences .
Ledure COB Classsic series provides fix cob downlight solutions. Its complete replacement of CDMT /Halogen light installed in various residences & commercial places. This product is well suited for areas where fixed focus is required . The daimond cut reflector helps in an ultra edge illumination area and the Air-O dynamic heat sync helps in a proper heat desipation which gives the product a long life.The product is well suited for shopping malls , resturants , Gym , Spa , Corporate offices & modern age residences .
Series | Cob Classic Series | ||||
---|---|---|---|---|---|
Shape | Round | ||||
Input Watt | 3 | 6 | 12 | 20 | 30 |
Product Code | LD-192-3W | LD-192-6W | LD-192-12W | LD-192-20W | LD-192-30W |
Led /Chip | 3 | 6 | 12 | 20 | 36 |
Led Rating Current (mA) | 300 | 180 | 300 | 600 | 1000 |
Number Of Leds | 1 | 1 | 1 | 1 | 1 |
View Angle | 85* | 85* | 85* | 85* | 85* |
Color Temperature | 3K,4K,6K,R,G,B | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
Lumens | 300-330 | 600-660 | 1200-1260 | 2000-2200 | 3000-3300 |
Input Current | 25 mA | 52 mA | 86 mA | 130 mA | 50 mA |
Calculated Input current (@ 240 V) | 25 | 50 | 53 | 88 | 132 |
Output Current | 240 mA | 140 mA | 280 mA | 480 mA | 710 mA |
Output Voltage | 9V | 36V | 36V | 36V | 36V |
IP (20/40/65) | IP20 | IP20 | IP20 | IP20 | IP20 |
Shape | Round | Round | Round | Round | Round |
Dimensions (Length – mm) | Ø65 | Ø90 | Ø105 | Ø135 | Ø180 |
Dimensions (Width – mm) | |||||
Dimensions (Height – mm) | 25 | 40 | 55 | 70 | 85 |
Dimensions (Cutout – mm) | Ø36 | Ø68 | Ø82 | Ø112 | Ø165 |
BIS Model No. | LDS 4-6 | LDS 6-10 | LSS 10-15 | LCS 16-22 | LCS 24-30 |
MRP(RS) | 325 | 525 | 800 | 1300 | 1750 |
Packing | 24 | 24 | 12 | 12 | 12 |
Additional Information | |
---|---|
System lumens (Lm/W) | > 140 |
CRI | > 80 |
Input Voltage (AC) | 90-320V |
Power Factor | >0.5 |
Surge Protection | Upto 3 KV |
Driver Efficiency (%) | >85% |
Driver (Type) | Isolate CC |
Driver Location | External |
IP (20/40/65) | IP20 |
BIS (IS Number) | IS 15885(PART 2/SEC 13) |
BIS (R Number) | R-85001180 |
Led Life | > 50000 Hrs |
Operating Temperature | -10* to +50* C |
Rated Voltage (AC) | 240V |
Frequency (Hz) | 50Hz± 2 |
Protection | Over Temperature, Short-circuit Protection, OC Protection, Reverse Polarity Protection |