DRIVERS
Highly Downlights and best to control light in different direction or angle of the beam . It’s a complete replacement of CDMT / Metal-light/ Halogen lights. COB series is the best for event where focus of light is needed to be altered by time to time. Diamond cut reflectors makes it ultra bright compact downlighter with high brightness LEDs, ideally for low ceiling areas to give glare free light.
Technical Details
DRIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Watt | 2 | 3 | 6 | 9 | 15 | 18 | 22-24 | 6 | 20 | 30 | 15 | 28 | 42 |
Product Code | LDS-2W | LDS-3W | LDS 4-6W | LDS 7-10W | LDS 10-15W | LDS 15-20W | LDS 20-24W | LCS 6W | LCS 20W | LCS 30W | 1AMP | 2AMP | 3AMP |
Shape | Rectangle | Rectangle | Square | Rectangle | Rectangle | Rectangle | Rectangle | Square | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
Dimensions (Length – mm) | 36.5 | 36.5 | 39.3 | 95 | 95 | 116 | 116 | 39.3 | 116 | 116 | 83.5 | 91 | 123 |
Dimensions (Width – mm) | 25.5 | 25.5 | 43.5 | 44 | 44 | 44.5 | 44.5 | 43.5 | 44.5 | 44.5 | 43 | 43 | 63 |
Dimensions (Height – mm) | 20.64 | 20.64 | 22 | 27.5 | 27.5 | 33 | 33 | 22 | 33 | 33 | 25 | 30 | 37 |
Dimensions (Cutout – mm) | |||||||||||||
BIS Model No. | LDS 4-6 | LRS 6-12 | LSS 10-15 | LDS 15-20 | LDS 20-25 | LDS 4-6 | LCS 16-22 | LCS 24-30 | LAS 10-15 | LAS 15-30 | LDS 45 | ||
BIS (IS Number) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) | IS 15885(PART 2/SEC 13) |
BIS (R Number) | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 | R-85001180 |
Additional Details
ADDITIONAL DETAILS | |
---|---|
Led Life | > 50000 Hrs |
Operating Temperature | -10* to +50* C |
Rated Voltage (AC) | 240V |
Frequency (Hz) | 50Hz± 2 |
Protection | Over Temperature, Short-circuit Protection, OC Protection, Reverse Polarity Protection |