SLIM PANEL SERIES (SQUARE)
Ledure Slim Panel series is a veteran in the space of edge lit panel with a timeless classic design . Separate driver & housing gives it a long lasting easy to install & maintain feature that is loved by all customers. As the name suggest the Ledure Slim panel is slim enough to fit in any thickness of fall ceiling & the edge lit feature gives it an anti glare property that is soothing to the eye. The strong combination of aluminium die cast body & poly carbonate diffuser & LGP make the product long lasting . The product is built to sustain high voltage fluctuations . Its recommended for residential , showroom & other multipurpose uses . The product is a must buy for a customer looking for a timeless association & the better light distribution.
Ledure Slim Panel series is a veteran in the space of edge lit panel with a timeless classic design . Separate driver & housing gives it a long lasting easy to install & maintain feature that is loved by all customers. As the name suggest the Ledure Slim panel is slim enough to fit in any thickness of fall ceiling & the edge lit feature gives it an anti glare property that is soothing to the eye. The strong combination of aluminium die cast body & poly carbonate diffuser & LGP make the product long lasting . The product is built to sustain high voltage fluctuations . Its recommended for residential , showroom & other multipurpose uses . The product is a must buy for a customer looking for a timeless association & the better light distribution.
Series | Slim Panel Series | ||||||
---|---|---|---|---|---|---|---|
Shape | Square | ||||||
Input Watt | 3 | 6 | 9 | 12 | 15 | 18 | 22 |
Product Code | LD-021-3W | LD-021-6W | LD-021-9W | LD-021-12W | LD-021-15W | LD-021-18W | LD-021-22W |
Led /Chip | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Led Rating Current (mA) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Number Of Leds | 15 | 30 | 48 | 60 | 75 | 90 | 110 |
View Angle | 120* | 120* | 120* | 120* | 120* | 120* | 120* |
Color Temperature | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
Lumens | 300-315 | 600-630 | 900-945 | 1200-1260 | 1500-1575 | 1800-1890 | 2200-2310 |
Input Current | 20 mA | 50 mA | 39 mA | 52 mA | 65 mA | 78 mA | 95 mA |
Calculated Input current (@ 240 V) | 21 | 50 | 39 | 53 | 66 | 79 | 96 |
Output Current | 240 mA | 270 mA | 200mA | 280 mA | 280 mA | 280 mA | 290 mA |
Output Voltage | 9 V | 18 V | 36 V | 36 V | 45 V | 54 V | 66 V |
Shape | Square | Square | Square | Square | Square | Square | Square |
Dimensions (Length – mm) | 80 | 115 | 120 | 150 | 170 | 203 | 225 |
Dimensions (Width – mm) | 80 | 115 | 120 | 150 | 170 | 203 | 225 |
Dimensions (Height – mm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Dimensions (Cutout – mm) | 70*70 | 100*100 | 105*105 | 125*125 | 155*155 | 180*180 | 200*200 |
BIS Model No. | LDL 3 | LDL 6 | LDL 9 | LDL 12 | LDL 15 | LDL 18 | LDL 22 |
MRP(RS) | 290 | 360 | 525 | 640 | 750 | 1050 | 1250 |
Packing | 40 | 40 | 20 | 20 | 20 | 10 | 10 |
Additional Information | |
---|---|
System lumens (Lm/W) | > 140 |
CRI | > 80 |
Input Voltage (AC) | 90-320V |
Power Factor | >0.6 |
Surge Protection | Upto 3 KV |
Driver Efficiency (%) | >72% |
Driver (Type) | Isolate CC |
Driver Location | External |
IP (20/40/65) | IP40 |
BIS (IS Number) | IS 10322(PART 5/ SEC 2) |
BIS (R Number) | R-93010650 |
Led Life | > 50000 Hrs |
Operating Temperature | -10* to +50* C |
Rated Voltage (AC) | 240V |
Frequency (Hz) | 50Hz± 2 |
Protection | Over Temperature, Short-circuit Protection, OC Protection, Reverse Polarity Protection |
Frequency (Hz) | 50Hz± 2 |
Protection | Over Temperature, Short-circuit Protection, OC Protection, Reverse Polarity Protection |
BIS Model No. | LDL 3 |
MRP(RS) | 290 |
Packing | 40 |