UPDOWN LIGHT SERIES (BLACK)
Ledure Up Down Light series comes in two varients which provide a single way as well as dual way throw of light. Ledure Up Down lights provide a modern, minimalist design and gives an architectural look when installed on the walls of homes, buildings, gardens and along pathways. These Ledure Up Down lights are IP 65 approved and can resist rain, dust and any kind of bad weather condition.
Ledure Up Down Light series comes in two varients which provide a single way as well as dual way throw of light. Ledure Up Down lights provide a modern, minimalist design and gives an architectural look when installed on the walls of homes, buildings, gardens and along pathways. These Ledure Up Down lights are IP 65 approved and can resist rain, dust and any kind of bad weather condition.
Series | Updown Light Seires | |||
---|---|---|---|---|
Shape | Round | Square | ||
Input Watt | 6 | 12 | 3 | 6 |
Product Code | LD-122-6WU | LD-122-12WU | LD-121-3WU | LD-121-6WU |
Led /Chip | 6 | 12 | 3 | 6 |
Led Rating Current (mA) | 180 | 300 | 300 | 180 |
Number Of Leds | 1 | 2 | 1 | 1 |
View Angle | 36* | 36* | 36* | 36* |
Color Temperature | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
Lumens | 600-660 | 1200-1320 | 300-330 | 600-660 |
Input Current | 50 mA | 52 mA | 25 mA | 50 mA |
Calculated Input current (@ 240 V) | 50 | 53 | 25 | 50 |
Output Current | 140 mA | 140 mA | 240 mA | 140 mA |
Output Voltage | 36V | 36V * 2 | 9V | 36V |
IP (20/40/65) | IP65 | IP65 | IP65 | IP65 |
Shape | Round | Round | Square | Square |
Dimensions (Length – mm) | 88 | 200 | 61 | 60 |
Dimensions (Width – mm) | N.A | N.A | N.A | N.A |
Dimensions (Height – mm) | 87 | 65 | 88 | 147 |
Dimensions (Cutout – mm) | N.A | N.A | N.A | N.A |
BIS Model No. | LSF 06 | LSF 12 | LDL 03 | LSF 06 |
MRP(RS) | 1200 | 1600 | 1000 | 1400 |
Packing | 10 | 10 | 10 |
Additional Information | |
---|---|
System lumens (Lm/W) | > 140 |
CRI | > 80 |
Input Voltage (AC) | 90-320V |
Power Factor | >0.5 |
Surge Protection | Upto 3 KV |
Driver Efficiency (%) | >85% |
Driver (Type) | Isolate CC |
Driver Location | Internal |
IP (20/40/65) | IP65 |
BIS (IS Number) | IS 10322 (PART 5/SEC 1) |
BIS (R Number) | R-93010880 |
Led Life | > 50000 Hrs |
Operating Temperature | -10* to +50* C |
Rated Voltage (AC) | 240V |
Frequency (Hz) | 50Hz± 2 |
Protection | Over Temperature, Short-circuit Protection, OC Protection, Reverse Polarity Protection |